| Paths: | Motivation Strategies | Persuasive Influence | ||||||||||||
| Leadership Development | Presentation Mastery | |||||||||||||
| Innovative Planning | Strategic Relationships | |||||||||||||
| Effective Coaching | Team Collaboration | |||||||||||||
| Dynamic Leadership | Visionary Communication | |||||||||||||
| Engaging Humor | ||||||||||||||
| Level 1 Projects: | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 4 Required Projects | ||
| Ice Breaker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4-6m speech | ||
| Writing a Speech with Purpose | + | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5-7m speech | |
| Introduction to Vocal Variety and Body Language | + | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5-7m VV+BL or 5-7m VV | |
| Evaluation and Feedback | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5-7m S & 5-7m S & 2-3m Eval | ||
| Level 2 Projects: | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 3 Required Projects | ||
| Understanding Your Leadership Style | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5-7m speech | |||||
| Know Your Sense of Humor | (a) | 1 | 5-7m speech | |||||||||||
| Understanding Your Communication Style | 2 | 2 | 1 | 1 | 2 | 5-7m speech | ||||||||
| Active Listening | (b) | 2 | 2 | 2 | * Table Topics© Leader | |||||||||
| Connect with Your Audience | (c) | 2 | 2 | 5-7m speech | ||||||||||
| Effective Body Language | (d) | 2 | 5-7m speech | |||||||||||
| Cross-Cultural Understanding | 2 | 5-7m speech | ||||||||||||
| Managing Time | 2 | 5-7m speech | ||||||||||||
| Introduction to Toastmasters Mentoring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5-7m Speech | ||
| Level 3 Projects: | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 1 Required, 2 Electives | ||
| Develop a Communication Plan | R | 5-7m speech | ||||||||||||
| Negotiate the Best Outcome | R | 5-7m speech | ||||||||||||
| Persuasive Speaking | R | 5-7m speech | ||||||||||||
| Planning and Implementing | R | 5-7m speech | ||||||||||||
| Present a Proposal | R | 5-7m speech | ||||||||||||
| Reaching Consensus | R | 20m+2-3m or 5-7m Speech | ||||||||||||
| Successful Collaboration | R | 5-7m speech | ||||||||||||
| Understanding Conflict Resolution | R | 5-7m speech | ||||||||||||
| Understanding Emotional Intelligence | R | 5-7m speech | ||||||||||||
| Engage Your Audience With Humor | R | 5-7m speech | ||||||||||||
| Make Connections Through Networking | E | E | E | E | E | E | E | R | E | E | E | 5-7m speech | ||
| Know Your Sense of Humor | (a) | E | E | E | E | E | E | E | E | E | E | ^ | 5-7m speech | |
| Active Listening | (b) | E | E | E | E | ^ | ^ | E | E | E | E | E | * Table Topics© Leader | |
| Connect with Your Audience | (c) | E | E | ^ | E | E | E | E | E | E | E | ^ | 5-7m speech | |
| Effective Body Language | (d) | E | E | E | E | E | E | ^ | E | E | E | E | 5-7m speech | |
| Connect with Storytelling | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Creating Effective Visual Aids | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Deliver Social Speeches | E | E | E | E | E | E | E | E | E | E | E | 3-4m & 3-4m Speeches | ||
| Focus on the Positive | E | E | E | E | E | E | E | E | E | E | E | 2-3m or 5-7m speech | ||
| Inspire Your Audience | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Prepare for an Interview | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Understanding Vocal Variety | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Using Descriptive Language | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Using Presentation Software | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Researching and Presenting | ~ | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | |
| Level 4 Projects: | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 1 Required, 1 Elective | ||
| Communicate Change | R | 5-7m speech | ||||||||||||
| Improvement Through Positive Coaching | R | 5-7m speech | ||||||||||||
| Leading in Difficult Situations | R | 5-7m+5-10m responses | ||||||||||||
| Leading Your Team | R | 5-7m speech | ||||||||||||
| Manage Change | R | 5-7m speech | ||||||||||||
| Motivate Others | R | R | 360° & 5-7m speech | |||||||||||
| The Power of Humor in an Impromptu Speech | R | 2-3m+2-3m | ||||||||||||
| Manage Projects Successfully | E | E | R | E | E | E | E | E | E | E | E | 2-3m speech & 5-7m speech | ||
| Managing a Difficult Audience | E | E | E | E | E | E | R | E | E | E | E | 5-7m speech within 10-15m | ||
| Public Relations Strategies | E | E | E | E | E | E | E | R | E | E | E | 5-7m speech | ||
| Building a Social Media Presence | E | E | E | E | E | E | E | E | E | E | E | 5-7m speech | ||
| Create a Podcast | E | E | E | E | E | E | E | E | E | E | E | 2-3m intro+5-10m Podcast seg. | ||
| Manage Online Meetings | E | E | E | E | E | E | E | E | E | E | E | 20-25m+ Facilitator | ||
| Question-and-Answer Session | E | E | E | E | E | E | E | E | E | E | E | 15-20m Facilitator | ||
| Write a Compelling Blog | E | E | E | E | E | E | E | E | E | E | E | 2-3m speech (& Opt: Blog Eval) | ||
| Level 5 Projects: | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 1 Required, 1 Elective ## | ||
| Develop Your Vision | R | 5-7m & 5-7m Speeches | ||||||||||||
| Lead in Any Situation | R | R | 360° & 8-10m speech | |||||||||||
| Manage Successful Events | R | 5-7m speech | ||||||||||||
| Team Building | R | 2-3m & 5-7m speeches | ||||||||||||
| Deliver Your Message With Humor | R | 18-22m speech | ||||||||||||
| High Performance Leadership | E | R | R | E | E | R | E | E | E | E | E | 5-7m & 5-7m speeches + Proj. | ||
| Leading in Your Volunteer Organization | E | E | E | E | E | E | E | R | E | E | E | 6mo & 360° & 5-7m speech | ||
| Prepare to Speak Professionally | E | E | E | E | E | E | R | E | E | E | E | 18-22m speech | ||
| Ethical Leadership | E | E | E | E | E | E | E | E | E | E | E | 20-40m Moderator | ||
| Lessons Learned | E | E | E | E | E | E | E | E | E | E | E | Team Meet. & 5-7m speech | ||
| Moderate a Panel Discussion | E | E | E | E | E | E | E | E | E | E | E | 20-40m Moderator | ||
| Complete Path | DL | EC | IP | LD | MS | PI | PM | SR | TC | VC | EH | 1 Required | ||
| Reflect on Your Path | R | R | R | R | R | R | R | R | R | R | R | L1-L5 & 10-12m speech | ||
| Pathways Grid, by Keith A Horowitz – updated Sept. 24, 2022 – The data is based on Toastmasters International content | ||||||||||||||
